CED | BW | WW | YW | RADG | DMI | YH | SC | DOC | CLAW | ANGLE | HS | |
EPD | + 15 | + .7 | + 89 | + 154 | + .30 | + 1.79 | + 1.0 | + 1.51 | + 30 | + .39 | + .37 | + .84 |
%RANK | 3% | 40% | 3% | 3% | 20% | 90% | 10% | 15% | 5% | 15% | 10% | 95% |
Marternal | Carcass | |||||||||||
HP | CEM | MILK | MW | MH | $EN | CW | MARB | RE | FAT | |||
EPD | + 13.4 | + 14 | + 32 | + 91 | + .8 | -34 | + 80 | + .75 | + .76 | + .038 | ||
%RANK | 40% | 10% | 15% | 25% | 15% | 90% | 3% | 40% | 35% | 85% | ||
$Value | ||||||||||||
$M | $W | $F | $G | $B | $C | |||||||
+ 85 | + 87 | + 121 | + 57 | + 179 | + 317 | |||||||
%RANK | 10% | 1% | 4% | 40% | 15% | 10% | ||||||
EPDs as of 12/17/2023 |