CED | BW | WW | YW | RADG | DMI | YH | SC | DOC | CLAW | ANGLE | HS | |
EPD | + 6 | + 1.9 | + 81 | + 138 | + .27 | + 1.56 | + .7 | + .66 | + .23 | + .41 | + .42 | + .40 |
%RANK | 55% | 65% | 10% | 15% | 35% | 85% | 30% | 65% | 30% | 20% | 20% | 25% |
Marternal | Carcass | |||||||||||
HP | CEM | MILK | MW | MH | $EN | CW | MARB | RE | FAT | |||
EPD | + 20.8 | + 6 | + 42 | + 35 | + .5 | – 11 | + 59 | + 1.09 | + .94 | + .019 | ||
%RANK | 1% | 75% | 1% | 80% | 35% | 40% | 25% | 10% | 10% | 60% | ||
$Value | ||||||||||||
$M | $W | $F | $G | $B | $C | |||||||
+ 113 | + 91 | + 93 | + .79 | + 172 | + 336 | |||||||
%RANK | 1% | 1% | 45% | 10% | 20% | 2% | ||||||
EPDs as of 12/17/2023 |