CED | BW | WW | YW | RADG | DMI | YH | SC | DOC | CLAW | ANGLE | HS | |
EPD | + 9 | + .5 | + 80 | + 149 | + .32 | + 1.84 | + .7 | + 1.45 | + 30 | + .42 | + .42 | + .04 |
%RANK | 30% | 35% | 10% | 5% | 10% | 95% | 30% | 20% | 5% | 20% | 20% | 2% |
Marternal | Carcass | |||||||||||
HP | CEM | MILK | MW | MH | $EN | CW | MARB | RE | FAT | |||
EPD | + 19.6 | + 13 | + 31 | + 89 | + .6 | – 33 | + 56 | + 1.34 | + .68 | + .025 | ||
%RANK | 2% | 10% | 20% | 25% | 30% | 90% | 35% | 10% | 45% | 70% | ||
$Value | ||||||||||||
$M | $W | $F | $G | $B | $C | |||||||
+ 88 | + 77 | + 96 | + 88 | + 183 | + 325 | |||||||
%RANK | 4% | 10% | 35% | 10% | 15% | 4% | ||||||
EPDs as of 12/17/2023 |