CED | BW | WW | YW | RADG | DMI | YH | SC | DOC | CLAW | ANGLE | HS | ||
EPD | + 18 | -1.7 | + 84 | + 154 | + .29 | + 2.30 | + .6 | + .94 | + 28 | + .48 | + .43 | + .26 | |
%RANK | 1% | 5% | 10% | 3% | 25% | 95% | 40% | 50% | 10% | 45% | 25% | 15% | |
Marternal | Carcass | ||||||||||||
HP | CEM | MILK | MW | MH | $EN | CW | MARB | RE | FAT | ||||
EPD | + 20.8 | + 15 | + 37 | + 71 | + .4 | -27 | + 68 | + .98 | + 1.07 | + .003 | |||
%RANK | 1% | 3% | 4% | 45% | 50% | 80% | 15% | 25% | 10% | 40% | |||
$Value | |||||||||||||
$M | $W | $F | $G | $B | $C | ||||||||
+ 101 | + 91 | + 102 | + 76 | + 178 | + 332 | ||||||||
%RANK | 1% | 1% | 25% | 15% | 15% | 3% | |||||||
EPDs as of 12/17/2023 |