Production | ||||||||||||
CED | BW | WW | YW | RADG | DMI | YH | SC | DOC | CLAW | ANGLE | HS | |
EPD | + 15 | -1.7 | + 71 | + 124 | + .24 | + 1.34 | + .4 | + .99 | + 32 | + .54 | + .46 | + .49 |
%RANK | 3% | 10% | 30% | 30% | 60% | 70% | 60% | 40% | 3% | 70% | 35% | 40% |
Marternal | Carcass | |||||||||||
HP | CEM | MILK | MW | MH | $EN | CW | MARB | RE | FAT | |||
EPD | + 13.9 | + 15 | + 39 | + 7 | + 0 | + 5 | + 52 | + .70 | + .61 | + .055 | ||
%RANK | 30% | 3% | 2% | 95% | 80% | 15% | 40% | 35% | 50% | 95% | ||
$Value | ||||||||||||
$M | $W | $F | $G | $B | $C | |||||||
+ 108 | + 90 | + 88 | + 52 | + 139 | + 288 | |||||||
%RANK | 1% | 1% | 55% | 40% | 50% | 20% | ||||||
EPDs as of 12/17/2023 |