Production | ||||||||||||
CED | BW | WW | YW | RADG | DMI | YH | SC | DOC | CLAW | ANGLE | HS | |
EPD | + 8 | -.1 | + 73 | + 132 | + .26 | + 1.96 | + .3 | + .93 | + 19 | + .28 | + .34 | + .25 |
%RANK | 40% | 25% | 25% | 20% | 45% | 95% | 70% | 45% | 45% | 1% | 3% | 10% |
Marternal | Carcass | |||||||||||
HP | CEM | MILK | MW | MH | $EN | CW | MARB | RE | FAT | |||
EPD | + 9.8 | + 5 | + 38 | + 25 | + 0 | -4 | + 63 | + 1.00 | + 1.13 | + .029 | ||
%RANK | 75% | 80% | 3% | 85% | 80% | 30% | 20% | 15% | 3% | 75% | ||
$Value | ||||||||||||
$M | $W | $F | $G | $B | $C | |||||||
+ 92 | + 84 | + 101 | + 76 | + 177 | + 322 | |||||||
%RANK | 2% | 3% | 30% | 10% | 15% | 4% | ||||||
EPDs as of 12/17/2023 |